Walton Primo HM2 | Rating of Walton Primo HM2 | Price |
---|---|---|
-Quality 70% Good -Technology 75% Good -DEsign 72% Good -Performance 68% Good | BDT. 9,440.00/= TK. | |
Average | 71.25% Good |
Walton Primo HM2 comes with some new feature and specially good news for http://hoezaay.blogspot.com /2015/02/all-walton-smartphone-price-in.html" rel="nofollow"> Walton consumers . Its nature is simple but used ultramodern technology with affordable http://hoezaay.blogspot.com /2015/06/smartphone-between-6000-12000-price.html" rel="nofollow">price range . Generally this device added Quad-core processor 1.3 GHz and Android (Lollipop) 5.0 Operating System . Graphics Processing Unit Mali 400 and storage Internal 8 GB, Card slot 32 GB and 1 GB Ram . But specially you can used Wireless Display sharing , Notification light, Anti-Theft PIN, Double tap to wake, Remote data Wipe, Unified storage, OTA update enabled and more . Above all of feature ready to change your life style with simple budget . Another big addition , IPS Capacitive, 16.7M colors HD 5.0 inches large display and 8 MP back and 5 MP front camera with BSI sensor . Now you can capture or take real life selfies or record videos and watch it on your HD quality large display .
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Walton |
Type | http://hoezaay.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Walton Primo HM2 | |
Announced | On October, 2015 | |
Release | On November, 2015 | |
General | Network | 2G- GSM / 3G- UMTS |
Sim | Dual(Stand-by) Sim | |
Java | Yes | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Quad-core processor 1.3 GHz |
Operating Syetem | Android (Lollipop) OS 5.0 | |
GPU | Mali 400 | |
Memory | Internal 8 GB, Card slot 32 GB and 1 GB Ram | |
Sensor | Accelerometer (3D), Gravity sensor, Proximity sensor, Magnetic Field (Compass), Light (Brightness) sensor | |
More Feature | SMS, MMS, Email Wireless Display sharing Notification light Anti-Theft PIN Double tap to wake Remote data Wipe Unified storage OTA update enabled | |
Display | Type | Multitouch, IPS Capacitive, 16.7M colors HD display |
Size | 5 Inches | |
Resolution | 1280 x 720 pixels | |
PPI | ~294 ppi | |
Protection | Corning Gorilla Glass | |
Camera | Resolution | 8 MP back and 5 MP front camera |
Pixel | 3264 x 2448 pixels | |
Feature | Auto focus, Face detector, BSI sensor (both camera), LED Flash | |
Image | Lighted | |
Video recording | Yes, HD 1080p | |
Zoom | Yes | |
Power Management | Battery | Li-ion 3000 mAh long battery |
Battery performance | Stand by : Talk Time : Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi802.11 b/g/n, Hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes, v 4 | |
USB | Yes, v2.0 | |
OTG | Yes | |
OTA | Update enabled | |
Body | Dimensions | 141 x 70.5 x 7.9 mm (5.55 x 2.78 x 0.31) inches |
Weight | 150 grams | |
Color | Black and White | |
Price | BDT. 9,440.00/= TK. | |
Tidak ada komentar:
Posting Komentar