Samsung Galaxy J2 | Rating of Samsung Galaxy J2 | Price |
---|---|---|
-Quality 80% Good -Technology 70% Good -DEsign 71% Good -Performance 75% Good | BDT 12,990.00/= TK. | |
Average | 74.00% Good |
- 2G- GSM/ 3G- HSPA/ 4G- NO
- Optional Dual(Micro, Stand-by) Sim
- Multitouch, Super AMOLED capacitive, 16M colors 4.7 inches display
- 5 MP back and 2 MP front camera
- Quad-core processor 1.3 GHz Cortex-A7
- Android (Lollipop) Operating System, v5.1.1
- Internal 8 GB, Card slot 128 GB and 1 GB Ram
- Accelerometer sensor, proximity sensor
- Li-Ion 2000 mAh long battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Samsung |
Type | http://hoezaay.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Samsung Galaxy J2 | |
Announced | On June, 2015 | |
Release | On September 2015 | |
Technology | Network | 2G- GSM/ 3G- HSPA/ 4G- NO |
Sim | Optional Dual(Micro, Stand-by) Sim | |
Browsing | HTML 5 | |
Java | NO | |
Multimedia | MP3 (MP3/WAV/eAAC+/Flac player ), MP4 (MP4/H.264 player ), FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Display | Type | Multitouch, Super AMOLED capacitive, 16M colors display |
Size | 4.7 Inches | |
Resolution | 540 x 960 pixels | |
PPI | ~234 ppi | |
Protection | NO | |
Camera | Resolution | 5 MP back and 2 MP front camera |
Pixel | 2592 X 1944 pixels | |
Feature | panorama mode,LED flash, Geo-tagging, autofocus, touch focus, face Primary, detection | |
Image | Lighted | |
Video recording | Yes | |
Zoom | Yes | |
Feature | CPU | Quad-core processor 1.3 GHz Cortex-A7 |
Operating Syetem | Android (Lollipop) OS, v5.1.1 | |
Chipset | Exynos 3475 | |
GPU | Mali-T720 | |
Memory | Internal 8 GB, Card slot 128 GB and 1 GB Ram | |
Sensor | Accelerometer sensor, proximity sensor | |
More Feature | SMS, MMS, Email | |
Power Management | Battery | Li-Ion 2000 mAh long battery |
Battery performance | Stand by : Talk Time : Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi Direct, Wi-Fi 802.11 b/g/n, hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes,v4.0 with A2DP | |
USB | Yes, v2.0 | |
OTG | NO | |
Body | Dimensions | 136 x 69 x 8.3 mm(5.35 x 2.72 x 0.33) inches |
Weight | No data available | |
Color | Black, White, Gold | |
Price | BDT 12,990.00/= TK. | |
Tidak ada komentar:
Posting Komentar