Apple iPhone 6s Plus | Rating of Apple iPhone 6s Plus | Price |
---|---|---|
-Quality 95% Good -Technology 94% Good -DEsign 92% Good -Performance 93% Good | BDT 81,999.00/= TK. | |
Average | 93.5% Good |
Advantage of Apple iPhone 6s Plus
Updated version of http://hoezaay.blogspot.com /2014/10/apple-iphone-6-plus-price-in-bd-usd.html" rel="nofollow">Apple iPhone 6 Plus / Superior technology, quality and design make this phone best one / Network available GSM / UMTS/ CDMA / HSPA / EVDO /FDO LTE/ TDO LTE / Dual-core processor (1840 MHz)- Twister/ 64-bit / iOS 9, upgradable to iOS 9.0.2 operating system / Graphics processing Unit PowerVR GT7600 / Apple A9 APL1022 chipset / Multitouch, LED-backlit IPS LCD, capacitive , 16M colors 5.5 inches large display / 12 MP back and 5 MP front camera / Internal memory 16/64/128 GB, Extra Card slot NO and 2 GB Ram / Siri natural language commands and dictation / iCloud Keychain and iCloud cloud service / Li-Po (Non-removable) 2915 mAh long battery and more / view details more below about Apple iPhone 6s Plus .
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Apple |
Type | http://hoezaay.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Apple iPhone 6s Plus | |
Announced | On September, 2015 | |
Release | On September, 2015 | |
General | Network | GSM / UMTS/ CDMA / HSPA / EVDO /FDO LTE/ TDO LTE |
Sim | Nano Sim | |
Browsing | HTML 5 | |
Java | NO | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Dual-core processor (1840 MHz)- Twister/ 64-bit |
Operating Syetem | iOS 9, upgradable to iOS 9.0.2 | |
Chipset | Apple A9 APL1022 | |
GPU | PowerVR GT7600 | |
Memory | Internal 16/64/128 GB, Extra Card slot NO and 2 GB Ram | |
Sensor | Accelerometer sensor, compass sensor, barometer sensor, gyro sensor, proximity sensor | |
More Feature | SMS, MMS, Email Force Touch display iCloud Keychain iCloud cloud service TV~out Siri natural language commands and dictation Maps and Organizer | |
Display | Type | Multitouch, LED-backlit IPS LCD, capacitive , 16M colors display |
Size | 5.5 Inches | |
Resolution | 1080 x 1920 pixels | |
PPI | ~401 ppi | |
Protection | Ion-strengthened glass and oleophobic coating protection | |
Camera | Resolution | 12 MP back and 5 MP front camera |
Pixel | 4608 x 2592 pixels | |
Feature | Geo-tagging, simultaneous 4K video and 8MP image recording, optical image stabilization, phase detection autofocus, dual-LED (dual tone) flash, touch focus, face/smile detection, HDR (photo/panorama) and more | |
Image | Lighted | |
Video recording | optical stabilization,720p@240fps, 1080p@120fps, 1080p@60fps, 2160p@30fps | |
Zoom | Yes | |
Power Management | Battery | Li-Po (Non-removable) 2915 mAh long battery |
Battery performance | Stand by : 384 hours (3G) Talk Time : 24 hours (3G) Music Play : 80 hours | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes,v4.1, A2DP, LE | |
USB | Yes, v2.0 | |
NFC | Yes, (Apple Pay only) | |
Body | Dimensions | 158.2 x 77.9 x 7.3 mm |
Weight | 192 gm | |
Color | Space Gray, Gold, Rose Gold, Silver | |
Price | BDT 81,999.00/= TK. | |
Tidak ada komentar:
Posting Komentar