LG G3 Dual-LTE Price Mobile Specification - The Surface Laptop isn't the most affordable but it's not outrageously expensive compared to rivals. Microsoft has done a great job of creating a well-made, thin and desirable laptop. We'd tweak the ports on offer and upgrade from Windows 10 S to Pro, but we can live with the niggles considering the specs and excellent battery life.
immediately familiar to anyone, well we have collected a lot of data from the field directly and from many other blogs so very complete his discussion here about LG G3 Dual-LTE Price Mobile Specification, on this blog we also have to provide the latest automotive information from all the brands associated with the automobile. ok please continue reading:
Rs.37,999 The LG G3 Dual-LTE smartphone Supporting 3G and 4G LTE Mobile Network , LG G3 Dual-LTE features 13 MP camera with 2.1 MP front facing, 5.5" display, Chipset Qualcomm MSM8975AC Snapdragon 801 CPU, and it runs Android OS, v4.4.2 (KitKat). Announced 2014, October. Also known as LG G3 Dual-LTE D856
LG G3 Dual-LTE Price
http://hoezaay.blogspot.com /">Mobile Prices >
http://hoezaay.blogspot.com /2012/02/lg-mobiles-prices.html">LG Mobiles
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|
3G Network | HSDPA 900 / 2100 - SIM 1 |
4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 TD-LTE 2300 (Bands 1, 3, 7, 8, 20, 28, 40) - SIM 1 |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Announced | 2014, October |
Status | Coming soon. Exp. release 2014, November |
Body | Dimensions | 146.3 x 74.6 x 8.9 mm (5.76 x 2.94 x 0.35 in) |
---|
Weight | 149 g (5.26 oz) |
Display | Type | True HD-IPS + LCD capacitive touchscreen, 16M colors |
---|
Size | 1440 x 2560 pixels, 5.5 inches (~534 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
| - Dolby mobile sound enhancement |
Memory | Card slot | microSD, up to 128 GB |
---|
Internal | 32 GB, 3 GB RAM |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|
EDGE | Class 12 |
Speed | HSDPA, 42 Mbps; HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL/ EV-DO Rev. A, up to 3.1 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | v4.0, A2DP, LE |
NFC | Yes |
Infrared port | Yes |
USB | microUSB v2.0 (SlimPort), USB On-the-go, USB Host |
Camera | Primary | 13 MP, 4160 x 3120 pixels, phase detection/laser autofocus, optical image stabilization, dual-LED (dual tone) flash |
---|
Features | 1/3'' sensor size, simultaneous video and image recording, geo-tagging, face detection, HDR |
Video | 2160p@30fps, 1080p@30fps, optical stabilization, HDR, stereo sound rec. |
Secondary | 2.1 MP, 1080p@30fps |
Features | OS | Android OS, v4.4.2 (KitKat) |
---|
Chipset | Qualcomm MSM8975AC Snapdragon 801 |
CPU | Quad-core 2.5 GHz Krait 400 |
GPU | Adreno 330 |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS, GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Metallic Black, Silk White |
| - Wireless charging - Active noise cancellation with dedicated mic - MP4/DviX/XviD/H.264/H.263/WMV player - MP3/WAV/FLAC/eAAC+/WMA player - Photo viewer/editor - Document viewer - Voice memo/dial/commands |
Battery | | Li-Ion 3000 mAh battery |
---|
Stand-by | |
Talk time | |
Tidak ada komentar:
Posting Komentar