Huawei Honor 4X Price Mobile Specification - The Surface Laptop isn't the most affordable but it's not outrageously expensive compared to rivals. Microsoft has done a great job of creating a well-made, thin and desirable laptop. We'd tweak the ports on offer and upgrade from Windows 10 S to Pro, but we can live with the niggles considering the specs and excellent battery life.
immediately familiar to anyone, well we have collected a lot of data from the field directly and from many other blogs so very complete his discussion here about Huawei Honor 4X Price Mobile Specification, on this blog we also have to provide the latest automotive information from all the brands associated with the automobile. ok please continue reading:
Rs.41,900 The
Huawei Honor 4X features 13 MP camera with 5 MP front facing, 5.5" display, Chipset Qualcomm MSM8916 Snapdragon 410 CPU, and it runs Android OS, v4.4.2 (KitKat), Announced 2014, October. Also known as Huawei Glory Play 4X.
Huawei Honor 4X Price
http://hoezaay.blogspot.com /">Mobile Prices >
http://hoezaay.blogspot.com /2012/08/huawei-mobiles-prices.html">Huawei
General | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|
3G Network | HSDPA 900 / 2100 |
| TD-SCDMA 1900 / 2000 |
4G Network | LTE 1800 / 2100 TD-LTE 1900 / 2300 / 2500 / 2600 (Bands 1, 3, 38, 39, 40, 41) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Announced | 2014, October |
Status | Available. Released 2014, October |
Body | Dimensions | 152.9 x 77.2 x 8.7 mm (6.02 x 3.04 x 0.34 in) |
---|
Weight | 165 g (5.82 oz) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 720 x 1280 pixels, 5.5 inches (~267 ppi pixel density) |
Multitouch | Yes |
| - Huawei Emotion 3.0 UI |
Sound | Alert types | Vibration, MP3 ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|
Internal | 8 GB, 2 GB RAM |
Data | GPRS | Yes |
---|
EDGE | Yes |
Speed | HSDPA, 42 Mbps; HSUPA, 11.2 Mbps; LTE, Cat4, 150 Mbps DL, 50 Mbps UL |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | v4.0, A2DP |
USB | microUSB v2.0 |
Camera | Primary | 13 MP, 4208 x 3120 pixels, autofocus, LED flash |
---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
Secondary | 5 MP, 720p |
Features | OS | Android OS, v4.4.2 (KitKat) |
---|
Chipset | Qualcomm MSM8916 Snapdragon 410 |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Radio | TBC |
GPS | Yes, with A-GPS, GLONASS, Beidou |
Java | Yes, via Java MIDP emulator |
Colors | White, Gold |
| - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/Flac player - MP4/H.263/H.264 player - Document viewer - Photo editor - Voice memo/dial/commands |
Battery | | Li-Po 3000 mAh battery |
---|
Stand-by | (2G) / Up to 200 h (3G) |
Talk time | (2G) / Up to 15 h (3G) |
Tidak ada komentar:
Posting Komentar