BenQ F5 Price Mobile Specification - The Surface Laptop isn't the most affordable but it's not outrageously expensive compared to rivals. Microsoft has done a great job of creating a well-made, thin and desirable laptop. We'd tweak the ports on offer and upgrade from Windows 10 S to Pro, but we can live with the niggles considering the specs and excellent battery life.
immediately familiar to anyone, well we have collected a lot of data from the field directly and from many other blogs so very complete his discussion here about BenQ F5 Price Mobile Specification, on this blog we also have to provide the latest automotive information from all the brands associated with the automobile. ok please continue reading:
Rs.0 BenQ F5 Price Features capacitive touchscreen, Camera 13 MP, Wi-Fi, 3G, NFC, GPS,Announced 2014, August.
BenQ F5 Also known as BenQ F5 4G LTE, BenQ F5 Price ,
BenQ F5 Price US
http://hoezaay.blogspot.com /">Mobile Prices >
BenQ MobilesBenQ F5 TECH SPECS
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE 1800 / 2600 |
SIM | Micro-SIM |
Announced | 2014, September |
Status | Coming soon |
Body | Dimensions | 143 x 72.8 x 8.5 mm (5.63 x 2.87 x 0.33 in) |
---|
Weight | 135 g (4.76 oz) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) |
Multitouch | Yes |
Sound | Alert types | Vibration, MP3 ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
---|
Internal | 16 GB, 2 GB RAM |
Data | GPRS | Yes |
---|
EDGE | Yes |
Speed | HSDPA, HSUPA; LTE, Cat4, 150 Mbps DL, 50 Mbps UL |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | v4.0, A2DP |
NFC | Yes |
USB | microUSB v2.0 |
Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | Yes |
Secondary | 2 MP |
Features | OS | Android OS, v4.4.2 (KitKat) |
---|
Chipset | Snapdragon |
CPU | Quad-core 1.2 GHz |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Radio | FM radio |
GPS | Yes, with A-GPS |
Java | Yes, via Java MIDP emulator |
Colors | Black, White |
| - MP3/AAC/WAV/Flac player - MP4/H.264/H.263 player - Organizer - Document viewer - Photo/video editor - Voice memo/dial - Predictive text input |
Battery | | Non-removable Li-Ion 2520 mAh battery |
---|
Stand-by | (2G) / Up to 550 h (3G) |
Talk time | (2G) / Up to 24 h (3G) |
Tidak ada komentar:
Posting Komentar