Xiaomi Redmi Note 2 Prime | Rating of Xiaomi Redmi Note 2 Prime | Price |
---|---|---|
-Quality 80% Good -Technology 84% Good -DEsign 79% Good -Performance 81% Good | BDT 17,700.00/= TK. | |
Average | 81.00% Good |
- 4G network available
- Octa-core processor 2.2 GHz (64-bit)Cortex-A53
- Android (Lollipop) OS, v5.0.0
- 13 MP back and 5 MP(720p) front camera
- Multitouch (MIUI 7.0), LCD IPS capacitive 16M colors touchscreen 5.5 inches large display
- Graphics Processing Unit PowerVR G6200
- Li-Po 3060 mAh long life battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Xiaomi |
Type | http://hoezaay.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Xiaomi Redmi Note 2 Prime | |
Announced | On August, 2015 | |
Release | On August, 2015 | |
Technology | Network | 2G, 3G and 4G |
Sim | Dual Micro (stand-by) Sim | |
Browsing | HTML 5 | |
Java | Yes | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Display | Type | Multitouch (MIUI 7.0), LCD IPS capacitive 16M colors touchscreen display |
Size | 5.5 Inches | |
Resolution | 1080 x 1920 pixels | |
PPI | ~401 ppi density | |
Protection | - | |
Camera | Resolution | 13 MP back and 5 MP(720p) front camera |
Pixel | 4128 x 3096 pixels | |
Feature | Geo-tagging,autofocus, LED flash, touch focus, face/smile detection,phase detection, HDR, panorama | |
Image | Lighted | |
Video | Yes, 1080p@30fps | |
Zoom | Yes | |
Feature | CPU | Octa-core processor 2.2 GHz (64-bit)Cortex-A53 Octa-core processor 2.0 GHz Cortex-A53 |
Operating Syetem | Android (Lollipop) OS, v5.0 | |
Chipset | Mediatek MT6795 Helio X10 | |
GPU | PowerVR G6200 | |
Memory | Internal 32 GB, Card slot 32 GB and 2 GB Ram (2.2 GHz model) Internal 16 GB, Card slot 32 GB and 2 GB Ram (2.0 GHz model) | |
Sensor | Accelerometer sensor,compass sensor, Distance sensor, gyro sensor, proximity sensor | |
More Feature | SMS, MMS, Email Fast battery charging 60% in 30 min Wireless display luminous screen support eye pattern operations Sunlight display basic edition | |
Power Management | Battery | Li-Po 3060 mAh long life battery |
Battery performance | Stand by : minimum 144 hours (3G) Talk Time : minimum 11 hours 30 minutes(3G) Music Play :minimum 46 hours | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | dual-band, WiFi Direct, Wi-Fi 802.11 a/b/g/n/ac, hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes,v4.0, LE, A2DP | |
USB | Yes | |
Body | Dimensions | 152 * 76 * 8.3 mm (5.98 * 2.99 * 0.33 ) inches |
Weight | 160 grams | |
Color | White, blue,pink, mint green, yellow | |
Price | BDT 17,700.00/= TK. | |
Tidak ada komentar:
Posting Komentar