Samsung Galaxy A8 | Rating of Samsung Galaxy A8 | Price |
---|---|---|
-Quality 82% Good -Technology 86% Good -DEsign 80% Good -Performance 81% Good | BDT 44,900.00/= TK. | |
Average | 82.25% Good |
Samsung Galaxy A8 is another big one of http://hoezaay.blogspot.com /2015/06/all-samsung-smartphone-best-and-latest.html" rel="nofollow"> Samsung family . It is high price range http://hoezaay.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">smartphone . Not only price but also quality , performance and technology are also good . Samsung always hits everywhere even Bangladeshi market places . And Samsung Galaxy A8 is one of them . Super AMOLED capacitive (16M colors ) touchscreen 5.7 inches large phablet quality display provides more amusement . And 16 megapixel back camera ready to capture real life picture . Even 5 Megapixel front camera is best one to take selfie . Quad-core processor 1.8 GHz and Android (Lollipop) OS v5.1.0 are all of source of advantage of Samsung Galaxy A8 . On the other hand 2 GB Ram provides power of processor to make this phone more advantage . Besides Adreno 405 Graphics Processing Unit gives you 3D movies and new gaming experience . Li-Ion (Non-removable) 3050 mAh long life battery able to provide long time power supplies .
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Samsung |
Type | http://hoezaay.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Samsung Galaxy A8 | |
Announced | On July, 2015 | |
Release | On August, 2015 | |
Technology | Network | 2G- GSM 1800 / 1900 / 3G- HSDPA 1900 / 2100/ 4G - LTE |
Sim | Dual(Nano) Sim | |
Browsing | HTML5 | |
Java | NO | |
Multimedia | MP3(MP3/WAV/WMA/eAAC+/FLAC), MP4(MP4/WMV/H.264), FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Display | Type | Multitouch, Super AMOLED capacitive (16M colors ) touchscreen display |
Size | 5.7 Inches | |
Resolution | 1080 x 1920 pixels | |
PPI | ~386 ppi | |
Protection | Corning Gorilla Glass 4 | |
Camera | Resolution | 16 MP back and 5 MP front camera |
Pixel | 5312 x 2988 pixels | |
Feature | Geo-tagging, touch focus,HDR, autofocus, LED flash, face detection, panorama | |
Image | Lighted | |
Video recording | Yes, 1080p@30fps | |
Zoom | Yes | |
Feature | CPU | Quad-core processor 1.8 GHz Cortex-A53 Quad-core processor 1.3 GHz Cortex-A53 |
Operating Syetem | Android (Lollipop) OS, v5.1 | |
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
GPU | Adreno 405 | |
Memory | Internal 16/32 GB, Card slot 128 GB and 2 GB Ram | |
Sensor | Accelerometer sensor, proximity sensor, compass sensor | |
More Feature | SMS, MMS, Email Active noise cancellation with dedicated mic ANT+ support | |
Power Management | Battery | Li-Ion (Non-removable) 3050 mAh long life battery |
Battery performance | Stand by : Talk Time :Minimum 17 hours (3G) Music Play :Minimum 52 hours | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | dual-band, WiFi Direct, Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes,v4.1, A2DP,LE, EDR | |
USB | Yes | |
NFC | Yes | |
Body | Dimensions | 158 x 76.8 x 5.9 mm (6.22 x 3.02 x 0.23)inches |
Weight | 151 grams | |
Color | White, Gold, Black | |
Price | BDT 44,900.00/= TK. | |
Tidak ada komentar:
Posting Komentar