QMobile Noir Z4 Price Mobile Specification - The Surface Laptop isn't the most affordable but it's not outrageously expensive compared to rivals. Microsoft has done a great job of creating a well-made, thin and desirable laptop. We'd tweak the ports on offer and upgrade from Windows 10 S to Pro, but we can live with the niggles considering the specs and excellent battery life.
immediately familiar to anyone, well we have collected a lot of data from the field directly and from many other blogs so very complete his discussion here about QMobile Noir Z4 Price Mobile Specification, on this blog we also have to provide the latest automotive information from all the brands associated with the automobile. ok please continue reading:
Rs.22,000 http://hoezaay.blogspot.com /">Mobile Prices > http://hoezaay.blogspot.com /2012/02/qmobile-mobiles-prices.html">QMobile Mobiles QMobile Noir Z4 Price QMobile Noir Z4 Android smartphone. Price Features capacitive touchscreen, Camera 13 MP, Wi-Fi, 3G, GPS, Bluetooth, Announced 2013, October
QMobile Noir Z4 Smartphone Also known as Noir Z4.
QMobile Noir Z4 TECH SPECS
Network | Technology | GSM / HSPA |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 900 / 2100 |
Speed | HSPA 21.1/5.76 Mbps |
GPRS | Class 12 |
EDGE | Class 12 |
Launch | Announced | 2013, October |
---|
Status | Available. Released 2013, October |
Body | Dimensions | 144 x 69 x 7.7 mm (5.67 x 2.72 x 0.30 in) |
---|
Weight | - |
SIM | Micro-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 5.0 inches (~69.4% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android OS, v4.2 (Jelly Bean) |
---|
Chipset | Mediatek MT6589T |
CPU | Quad-core 1.5 GHz Cortex-A7 |
GPU | PowerVR SGX544MP |
Memory | Card slot | No |
---|
Internal | 32 GB, 2 GB RAM |
Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
---|
Features | Geo-tagging, touch focus, face/smile detection, panorama |
Video | 1080p@30fps |
Secondary | 5 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|
Bluetooth | v4.0, A2DP |
GPS | Yes, with A-GPS |
Radio | Stereo FM radio |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - MP4/H.264 player - MP3/WAV/WMA/eAAC+ player - Photo/video editor - Document viewer |
Battery | | Li-Ion 2000 mAh battery |
---|
Stand-by | |
Talk time | |
http://hoezaay.blogspot.com /">Mobile Prices > http://hoezaay.blogspot.com /2012/02/qmobile-mobiles-prices.html">QMobile US
Tidak ada komentar:
Posting Komentar