Microsoft Kin One Price Mobile Specification - The Surface Laptop isn't the most affordable but it's not outrageously expensive compared to rivals. Microsoft has done a great job of creating a well-made, thin and desirable laptop. We'd tweak the ports on offer and upgrade from Windows 10 S to Pro, but we can live with the niggles considering the specs and excellent battery life.
immediately familiar to anyone, well we have collected a lot of data from the field directly and from many other blogs so very complete his discussion here about Microsoft Kin One Price Mobile Specification, on this blog we also have to provide the latest automotive information from all the brands associated with the automobile. ok please continue reading:
Rs.0 Microsoft Kin One Android smartphone. Price Features TFT capacitive touchscreen, Camera 5 MP, Wi-Fi, 3G, GPS, Bluetooth, Announced 2010, April
Microsoft Kin One Smartphone Also known as Microsoft Kin One, Kin One.
Microsoft Kin One
http://hoezaay.blogspot.com /">Mobile Prices >
http://hoezaay.blogspot.com /search/label/Microsoft">Microsoft Mobiles
Microsoft Kin One Smartphone TECH SPECS
Network | Technology | GSM / HSPA |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 900 / 2100 |
Speed | HSPA 7.2/2 Mbps |
GPRS | Class 10 |
EDGE | Class 10 |
Launch | Announced | 2010, April |
---|
Status | Cancelled |
Body | Dimensions | 82.6 x 63.5 x 19.1 mm (3.25 x 2.5 x 0.75 in) |
---|
Weight | 110.6 (3.88 oz) |
Keyboard | QWERTY |
SIM | Mini-SIM |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|
Size | 2.6 inches (~39.9% screen-to-body ratio) |
Resolution | 320 x 240 pixels (~154 ppi pixel density) |
Multitouch | Yes |
|
|
Platform | Chipset | Nvidia Tegra |
---|
CPU | 600MHz ARM 11 |
Memory | Card slot | No |
---|
Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited |
Internal | 4 GB, 256 MB RAM |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, dual-LED flash |
---|
Features | Geo-tagging, face/smile detection |
Video | 480p@30fps |
Secondary | No |
Sound | Alert types | Vibration; MP3 ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|
Bluetooth | v2.1, A2DP |
GPS | Yes, with A-GPS |
Radio | Stereo FM radio with RDS |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | WAP 2.0/xHTML, HTML |
Games | Yes + downloadable |
Java | Yes, MIDP 2.1 |
| - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264 player - Facebook and Twitter integration - YouTube client - MS Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo - Predictive text input |
Battery | | Li-Ion 1240 mAh battery |
---|
Stand-by | Up to 200 h |
Talk time | |
Tidak ada komentar:
Posting Komentar