Microsoft Lumia 535 Price Mobile Specification - The Surface Laptop isn't the most affordable but it's not outrageously expensive compared to rivals. Microsoft has done a great job of creating a well-made, thin and desirable laptop. We'd tweak the ports on offer and upgrade from Windows 10 S to Pro, but we can live with the niggles considering the specs and excellent battery life.
immediately familiar to anyone, well we have collected a lot of data from the field directly and from many other blogs so very complete his discussion here about Microsoft Lumia 535 Price Mobile Specification, on this blog we also have to provide the latest automotive information from all the brands associated with the automobile. ok please continue reading:
Rs.12,790 The
Microsoft Lumia 535 features 5 MP camera with 5 MP front facing, 5.0" display, Chipset Qualcomm Snapdragon 200 CPU, and it runs Microsoft Windows Phone 8.1. Announced 2014, November.
Microsoft Lumia 535 Price
http://hoezaay.blogspot.com /">Mobile Prices >
Microsoft Mobiles| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G Network | HSDPA 900 / 2100 |
| SIM | Micro-SIM |
| Announced | 2014, November |
| Status | Coming soon. Exp. release 2014, November |
| Body | Dimensions | 140.2 x 72.4 x 8.8 mm (5.52 x 2.85 x 0.35 in) |
|---|
| Weight | 146 g (5.15 oz) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|
| Size | 540 x 960 pixels, 5.0 inches (~220 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 128 GB |
|---|
| Internal | 8 GB, 1 GB RAM |
| Data | GPRS | Yes |
|---|
| EDGE | Up to 236.8 kbps |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Bluetooth | v4.0, A2DP |
| USB | microUSB v2.0 |
| Camera | Primary | 5 MP, 2592 x 1936 pixels, autofocus, LED flash |
|---|
| Features | 1/4'' sensor size, geo-tagging |
| Video | 480p@30fps |
| Secondary | 5 MP |
| Features | OS | Microsoft Windows Phone 8.1 |
|---|
| Chipset | Qualcomm Snapdragon 200 |
| CPU | Quad-core 1.2 GHz Cortex-A7 |
| GPU | Adreno 302 |
| Sensors | Accelerometer, proximity |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Radio | FM radio |
| GPS | Yes, with A-GPS, GLONASS |
| Java | No |
| Colors | Orange, green, white, black, gray, blue |
| - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264 player - 15 GB free OneDrive storage - Document viewer - Video/photo editor - Voice memo/dial/commands |
| Battery | | Li-Ion 1905 mAh battery (BL-L4A) |
|---|
| Stand-by | Up to 552 h |
| Talk time | Up to 11 h (2G) / Up to 13 h (3G) |
| Music play | Up to 78 h |
Tidak ada komentar:
Posting Komentar